<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assignment #3</title>
	<atom:link href="http://pouringdown.tv/sevenmaps/?feed=rss2&#038;p=24" rel="self" type="application/rss+xml" />
	<link>http://pouringdown.tv/sevenmaps/?p=24</link>
	<description>a Have Money Will Vlog project from pouringdown.tv</description>
	<lastBuildDate>Tue, 13 Mar 2007 16:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pouringdown &#187; Blog Archive &#187; seven maps: third map</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-207</link>
		<dc:creator>pouringdown &#187; Blog Archive &#187; seven maps: third map</dc:creator>
		<pubDate>Wed, 23 Aug 2006 10:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-207</guid>
		<description>[...] (read the assignment) [...]</description>
		<content:encoded><![CDATA[<p>[...] (read the assignment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Goldstein</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-107</link>
		<dc:creator>Jonny Goldstein</dc:creator>
		<pubDate>Thu, 10 Aug 2006 05:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-107</guid>
		<description>OK, I laughed at the end. Whew!</description>
		<content:encoded><![CDATA[<p>OK, I laughed at the end. Whew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seven maps &#187; third map</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-85</link>
		<dc:creator>seven maps &#187; third map</dc:creator>
		<pubDate>Wed, 09 Aug 2006 13:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-85</guid>
		<description>[...] the assignment [...]</description>
		<content:encoded><![CDATA[<p>[...] the assignment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Performance</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-61</link>
		<dc:creator>Mr. Performance</dc:creator>
		<pubDate>Wed, 09 Aug 2006 00:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-61</guid>
		<description>We don&#039;t run the risk of painting the picture if we comment in the past tense. By that I mean, by simply telling Dan, &quot;no, this isn&#039;t what we want to see,&quot; or &quot;you haven&#039;t met the requirements of the assignment,&quot; we&#039;ve told him nothing. If we say to him, &quot;Dan, I feel this way BECAUSE...&quot; he is then able to take our opinions, filter them,  and use what he gleans from them in the creation of future maps. If we use what Dan has already done to guide what he is going to do,  we are getting to the essense of this experiment - the collaborative, ongoing, development of the project from the minds of many. 

Mr. Performance</description>
		<content:encoded><![CDATA[<p>We don&#8217;t run the risk of painting the picture if we comment in the past tense. By that I mean, by simply telling Dan, &#8220;no, this isn&#8217;t what we want to see,&#8221; or &#8220;you haven&#8217;t met the requirements of the assignment,&#8221; we&#8217;ve told him nothing. If we say to him, &#8220;Dan, I feel this way BECAUSE&#8230;&#8221; he is then able to take our opinions, filter them,  and use what he gleans from them in the creation of future maps. If we use what Dan has already done to guide what he is going to do,  we are getting to the essense of this experiment &#8211; the collaborative, ongoing, development of the project from the minds of many. </p>
<p>Mr. Performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-60</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Wed, 09 Aug 2006 00:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-60</guid>
		<description>Here we go baby!</description>
		<content:encoded><![CDATA[<p>Here we go baby!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devlon</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-59</link>
		<dc:creator>Devlon</dc:creator>
		<pubDate>Wed, 09 Aug 2006 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-59</guid>
		<description>Don&#039;t we run the risk of painting the picture too much for him if the explanation of the assignment is too descriptive?

I agree, this one is a tough one, especially with the wide angle shots.  Good luck Daniel!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t we run the risk of painting the picture too much for him if the explanation of the assignment is too descriptive?</p>
<p>I agree, this one is a tough one, especially with the wide angle shots.  Good luck Daniel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Performance</title>
		<link>http://pouringdown.tv/sevenmaps/?p=24&#038;cpage=1#comment-55</link>
		<dc:creator>Mr. Performance</dc:creator>
		<pubDate>Tue, 08 Aug 2006 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pouringdown.tv/sevenmaps/?p=24#comment-55</guid>
		<description>First I want to apologize to Dan for suggesting limiting the next map to only wide shots. I had no idea the next map would be comedy. Comedy is hard. Observational comedy is very hard, and damned near impossible without the appropriate tools at your disposal (Right place - right time). I don&#039;t envy you on this assignment! I do think that it is a good restriction for your style of work. 

I disagree about the comments on Second Map, this one in particular &quot;this one seemed more about viewing children than a child&#039;s view.&quot; 

Having been to the falls when I was eight, I remember staring aimlessly in to the great motion of that big moving water and losing all sense of time and scale. The same way you lose yourself in the open flame of a campfire.  I think for Dan we can say, Mission accomplished!

I am not saying that anyone or any opinion here is &quot;wrong&quot; but let&#039;s get something going! This is a discussion, an open dialog! All thoughts, ideas, opinions welcome!  I think it would be very helpful to Dan, if you feel the &quot;What&quot; of the assignment was off, to give him a description of what your vision or expectations were.

Feed Dan!  (and not just bad Canadian pizza!)

Mr. Performance</description>
		<content:encoded><![CDATA[<p>First I want to apologize to Dan for suggesting limiting the next map to only wide shots. I had no idea the next map would be comedy. Comedy is hard. Observational comedy is very hard, and damned near impossible without the appropriate tools at your disposal (Right place &#8211; right time). I don&#8217;t envy you on this assignment! I do think that it is a good restriction for your style of work. </p>
<p>I disagree about the comments on Second Map, this one in particular &#8220;this one seemed more about viewing children than a child&#8217;s view.&#8221; </p>
<p>Having been to the falls when I was eight, I remember staring aimlessly in to the great motion of that big moving water and losing all sense of time and scale. The same way you lose yourself in the open flame of a campfire.  I think for Dan we can say, Mission accomplished!</p>
<p>I am not saying that anyone or any opinion here is &#8220;wrong&#8221; but let&#8217;s get something going! This is a discussion, an open dialog! All thoughts, ideas, opinions welcome!  I think it would be very helpful to Dan, if you feel the &#8220;What&#8221; of the assignment was off, to give him a description of what your vision or expectations were.</p>
<p>Feed Dan!  (and not just bad Canadian pizza!)</p>
<p>Mr. Performance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
